How Many Chapters: Classic Chapter Counts
The answer to "how many chapters?" for the classics people actually read — counted from the texts, not scraped from listicles — with the number that makes the count useful: words per chapter, minutes per chapter, and what one-a-night does to the calendar. Every book links to its full reading-time breakdown and quiz.
| Book | Chapters | Words | Words / chapter | Total time |
|---|---|---|---|---|
| War and Peace | 361 chapters | 561,000 | 1,554 | 39 hours and 17 minutes |
| Anna Karenina | 239 chapters | 350,000 | 1,464 | 24 hours and 31 minutes |
| Moby-Dick | 135 chapters | 206,000 | 1,525 | 14 hours and 26 minutes |
| Don Quixote | 126 chapters | 381,000 | 3,023 | 26 hours and 41 minutes |
| The Count of Monte Cristo | 117 chapters | 375,000 | 3,205 | 26 hours and 16 minutes |
| The Da Vinci Code | 105 chapters | 140,000 | 1,333 | 9 hours and 48 minutes |
| Life of Pi | 100 chapters | 127,000 | 1,270 | 8 hours and 54 minutes |
| The Color Purple | 90 letters | 64,000 | 711 | 4 hours and 29 minutes |
| The Maze Runner | 62 chapters | 112,000 | 1,806 | 7 hours and 51 minutes |
| Pride and Prejudice | 61 chapters | 122,000 | 2,000 | 8 hours and 33 minutes |
| Great Expectations | 59 chapters | 183,000 | 3,101 | 12 hours and 49 minutes |
| The Shining | 58 chapters | 165,000 | 2,844 | 11 hours and 33 minutes |
| Allegiant | 56 chapters | 140,000 | 2,500 | 9 hours and 48 minutes |
| Emma | 55 chapters | 160,000 | 2,909 | 11 hours and 12 minutes |
| Oliver Twist | 53 chapters | 159,000 | 3,000 | 11 hours and 8 minutes |
| A Thousand Splendid Suns | 51 chapters | 101,000 | 1,980 | 7 hours and 4 minutes |
| Black Beauty | 49 chapters | 59,000 | 1,204 | 4 hours and 8 minutes |
| Dune | 48 chapters | 187,000 | 3,895 | 13 hours and 6 minutes |
| Little Women | 47 chapters | 184,000 | 3,914 | 12 hours and 53 minutes |
| A Tale of Two Cities | 45 chapters | 136,000 | 3,022 | 9 hours and 31 minutes |
| Adventures of Huckleberry Finn | 43 chapters | 109,000 | 2,534 | 7 hours and 38 minutes |
| Catch-22 | 42 chapters | 174,000 | 4,142 | 12 hours and 11 minutes |
| Crime and Punishment | 41 chapters | 212,000 | 5,170 | 14 hours and 51 minutes |
| Ready Player One | 40 chapters | 150,000 | 3,750 | 10 hours and 30 minutes |
| Divergent | 39 chapters | 105,000 | 2,692 | 7 hours and 21 minutes |
| Breaking Dawn | 39 chapters | 192,196 | 4,928 | 13 hours and 28 minutes |
| Jane Eyre | 38 chapters | 184,000 | 4,842 | 12 hours and 53 minutes |
| Anne of Green Gables | 38 chapters | 99,000 | 2,605 | 6 hours and 56 minutes |
| Harry Potter and the Order of the Phoenix | 38 chapters | 257,045 | 6,764 | 18 hours |
| Harry Potter and the Goblet of Fire | 37 chapters | 190,637 | 5,152 | 13 hours and 21 minutes |
| Harry Potter and the Deathly Hallows | 36 chapters | 198,227 | 5,506 | 13 hours and 53 minutes |
| The Adventures of Tom Sawyer | 35 chapters | 69,000 | 1,971 | 4 hours and 50 minutes |
| The Hitchhiker's Guide to the Galaxy | 35 chapters | 46,500 | 1,328 | 3 hours and 15 minutes |
| Wuthering Heights | 34 chapters | 116,000 | 3,411 | 8 hours and 7 minutes |
| Treasure Island | 34 chapters | 66,000 | 1,941 | 4 hours and 37 minutes |
| To Kill a Mockingbird | 31 chapters | 100,000 | 3,225 | 7 hours |
| The Grapes of Wrath | 30 chapters | 169,000 | 5,633 | 11 hours and 50 minutes |
| Harry Potter and the Half-Blood Prince | 30 chapters | 168,923 | 5,630 | 11 hours and 50 minutes |
| The Ballad of Songbirds and Snakes | 30 chapters | 128,000 | 4,266 | 8 hours and 58 minutes |
| Rebecca | 28 chapters | 132,000 | 4,714 | 9 hours and 15 minutes |
| Dracula | 27 chapters | 161,000 | 5,962 | 11 hours and 16 minutes |
| The Little Prince | 27 chapters | 15,000 | 555 | 1 hour and 3 minutes |
| The Hunger Games | 27 chapters | 99,750 | 3,694 | 6 hours and 59 minutes |
| Catching Fire | 27 chapters | 101,564 | 3,761 | 7 hours and 7 minutes |
| Mockingjay | 27 chapters | 100,513 | 3,722 | 7 hours and 2 minutes |
| Eclipse | 27 chapters | 146,730 | 5,434 | 10 hours and 17 minutes |
| The Secret Garden | 27 chapters | 80,000 | 2,962 | 5 hours and 36 minutes |
| The Catcher in the Rye | 26 chapters | 73,000 | 2,807 | 5 hours and 7 minutes |
| The Kite Runner | 25 chapters | 122,000 | 4,880 | 8 hours and 33 minutes |
| The Fault in Our Stars | 25 chapters | 65,752 | 2,630 | 4 hours and 36 minutes |
| White Fang | 25 chapters | 72,000 | 2,880 | 5 hours and 3 minutes |
| 1984 | 24 chapters | 89,000 | 3,708 | 6 hours and 14 minutes |
| Frankenstein | 24 chapters | 75,000 | 3,125 | 5 hours and 15 minutes |
| The Odyssey | 24 books | 134,000 | 5,583 | 9 hours and 23 minutes |
| The Scarlet Letter | 24 chapters | 64,000 | 2,666 | 4 hours and 29 minutes |
| Twilight | 24 chapters | 118,501 | 4,937 | 8 hours and 18 minutes |
| New Moon | 24 chapters | 132,758 | 5,531 | 9 hours and 18 minutes |
| The Wonderful Wizard of Oz | 24 chapters | 40,000 | 1,666 | 2 hours and 48 minutes |
| The Giver | 23 chapters | 43,000 | 1,869 | 3 hours and 1 minute |
| The Lovely Bones | 23 chapters | 92,000 | 4,000 | 6 hours and 27 minutes |
| The Last Olympian | 23 chapters | 91,000 | 3,956 | 6 hours and 22 minutes |
| The Fellowship of the Ring | 22 chapters | 187,000 | 8,500 | 13 hours and 6 minutes |
| Harry Potter and the Prisoner of Azkaban | 22 chapters | 107,253 | 4,875 | 7 hours and 31 minutes |
| The Lightning Thief | 22 chapters | 87,000 | 3,954 | 6 hours and 6 minutes |
| The Two Towers | 21 chapters | 156,000 | 7,428 | 10 hours and 55 minutes |
| One Hundred Years of Solitude | 20 chapters | 144,000 | 7,200 | 10 hours and 5 minutes |
| The Picture of Dorian Gray | 20 chapters | 78,000 | 3,900 | 5 hours and 28 minutes |
| The Titan's Curse | 20 chapters | 72,000 | 3,600 | 5 hours and 3 minutes |
| The Battle of the Labyrinth | 20 chapters | 86,000 | 4,300 | 6 hours and 1 minute |
| The Hobbit | 19 chapters | 95,000 | 5,000 | 6 hours and 39 minutes |
| The Return of the King | 19 chapters | 137,000 | 7,210 | 9 hours and 36 minutes |
| Hatchet | 19 chapters | 42,000 | 2,210 | 2 hours and 56 minutes |
| A Little Princess | 19 chapters | 58,000 | 3,052 | 4 hours and 4 minutes |
| Brave New World | 18 chapters | 64,000 | 3,555 | 4 hours and 29 minutes |
| Harry Potter and the Chamber of Secrets | 18 chapters | 85,141 | 4,730 | 5 hours and 58 minutes |
| The Lion, the Witch and the Wardrobe | 17 chapters | 38,000 | 2,235 | 2 hours and 40 minutes |
| Harry Potter and the Sorcerer's Stone | 17 chapters | 76,944 | 4,526 | 5 hours and 23 minutes |
| Peter Pan | 17 chapters | 62,000 | 3,647 | 4 hours and 21 minutes |
| And Then There Were None | 16 chapters | 54,000 | 3,375 | 3 hours and 47 minutes |
| The Time Machine | 16 chapters | 32,000 | 2,000 | 2 hours and 14 minutes |
| The Joy Luck Club | 16 chapters | 76,000 | 4,750 | 5 hours and 19 minutes |
| The Handmaid's Tale | 15 chapters | 101,000 | 6,733 | 7 hours and 4 minutes |
| The Hound of the Baskervilles | 15 chapters | 63,000 | 4,200 | 4 hours and 25 minutes |
| Ender's Game | 15 chapters | 100,000 | 6,666 | 7 hours |
| Bridge to Terabithia | 13 chapters | 37,000 | 2,846 | 2 hours and 35 minutes |
| Lord of the Flies | 12 chapters | 60,000 | 5,000 | 4 hours and 12 minutes |
| The Outsiders | 12 chapters | 48,000 | 4,000 | 3 hours and 22 minutes |
| Alice in Wonderland | 12 chapters | 27,000 | 2,250 | 1 hour and 53 minutes |
| The Wind in the Willows | 12 chapters | 59,000 | 4,916 | 4 hours and 8 minutes |
| Animal Farm | 10 chapters | 30,000 | 3,000 | 2 hours and 6 minutes |
| The Book Thief | 10 parts | 158,000 | 15,800 | 11 hours and 4 minutes |
| Slaughterhouse-Five | 10 chapters | 49,000 | 4,900 | 3 hours and 26 minutes |
| Dr Jekyll and Mr Hyde | 10 chapters | 26,000 | 2,600 | 1 hour and 49 minutes |
| Winnie-the-Pooh | 10 chapters | 32,000 | 3,200 | 2 hours and 14 minutes |
| The Great Gatsby | 9 chapters | 47,000 | 5,222 | 3 hours and 17 minutes |
| The Call of the Wild | 7 chapters | 32,000 | 4,571 | 2 hours and 14 minutes |
| The Seven Husbands of Evelyn Hugo | 7 husband sections | 112,000 | 16,000 | 7 hours and 51 minutes |
| Of Mice and Men | 6 sections | 29,200 | 4,866 | 2 hours and 3 minutes |
| Romeo and Juliet | 5 acts | 25,000 | 5,000 | 1 hour and 45 minutes |
| Macbeth | 5 acts | 18,000 | 3,600 | 1 hour and 16 minutes |
| Hamlet | 5 acts | 30,000 | 6,000 | 2 hours and 6 minutes |
| Fahrenheit 451 | 3 parts | 46,000 | 15,333 | 3 hours and 13 minutes |
| Heart of Darkness | 3 parts | 38,000 | 12,666 | 2 hours and 40 minutes |
| The Metamorphosis | 3 parts | 22,000 | 7,333 | 1 hour and 32 minutes |
Four classics on the shelf answer this question with "none": The Old Man and the Sea, The Road, Night and The Alchemist were all written without numbered chapters — each page maps what holds them together instead.
What a chapter count is actually for
A chapter count is a pacing instrument. Readers do not finish books in "hours"; they finish them in sessions, and sessions are sized by chapter length. The Great Gatsby's nine chapters average about 5,000 words — twenty minutes each, a two-week book at one-a-night that most readers finish in three sittings instead. Pride and Prejudice's sixty-one chapters average about 2,000 — eight-minute hits that make it the most habit-friendly classic in the language. The same book, chaptered differently, would be a different reading experience, which is why we count.
The counts here are verified rather than gathered: public-domain titles are counted directly from the Project Gutenberg text, and modern titles are checked against standard chapter lists. Where editions disagree — Frankenstein's 1818 and 1831 texts, three-volume novels renumbered as one — the page says so, because "how many chapters" deserves the honest footnote, not the confident wrong number.
Pair the count with the cost: every book above also has a full reading-time breakdown by pace and daily sessions, an 8-question book quiz to prove the read stuck, and for most authors a books-in-order guide for the whole shelf. Count first, then commit.
The spread, in one paragraph
The table runs from nine to a hundred and thirty-five — a fifteen-fold spread between books of similar fame, which is the quiet lesson of counting. The Great Gatsby and Moby-Dick sit on the same shelf, both canonical, both doorstop-adjacent in reputation; one is a long evening's decision, the other a month of evenings. In between, the Victorians chapter for volume-serialization rhythm (their counts look big but their chapters read small), the Americans of the fifties chapter like screenplays, and the epics count in "books" because the chapter had not been invented yet. Whatever you are planning — a commute, a book club season, a school term — the number in the second column is the one that decides whether the plan survives contact with November.
Frequently asked questions
Why do chapter counts vary between editions?
Because editions genuinely vary: prefaces, letters and epilogues get folded in or out, and multi-volume novels get renumbered as one sequence. The counts here come from the standard modern text of each book, with the variations noted on the page where it matters.
Which classic has the most chapters?
War and Peace, by a distance: 361 short chapters plus a two-part epilogue. Moby-Dick follows with 135, and at the other end The Call of the Wild packs its whole arc into seven - the Odyssey's 24 'books' are sections of epic poetry, a different unit with the same job.
Do chapter counts help plan reading?
Enormously. Words per chapter is the real unit of a reading habit - a book with 10-page chapters fits commutes; a book with 40-page chapters wants an evening. Every page here converts the count into minutes per chapter at the average reading speed.